Skip to product information
Protein Package For Her
$402.62 USD
Shipping calculated at checkout.
$7.75 Per week 52 weeks
$19.17 Per week 21 weeks
TOTAL: $402.62
CODE: 0130A
High-protein package for her.
All meat and freezer products are frozen and packed in insulated cartons and must be placed in a freezer as soon as you receive them.
WHAT'S INCLUDED:
| Product | Qty | Size |
| Oikos Protein Shake, Shelf Stable, Chocolate, 30g Protein, 12 fl oz, 12 Count Bottles | 12ct | 12fl oz |
| Jimmy Dean Turkey Sausage Egg White Cheese English Muffin, 20.4 oz, 4 Count (Frozen) | 1 | 4ct |
| Jimmy Dean Delights Turkey Sausage Breakfast Bowl, 7 oz (Frozen) | 4 | 1ct |
| Applegate Natural Savory Turkey Breakfast Sausage, 7oz, 10 CT Box (Frozen) | 1 | 10ct |
| Optimum Nutrition, Micronized Creatine Powder, Unflavored 60 Servings | 1 | 300g |
| Kodiak Cakes Cinnamon Roll Muffin Cup, 12g of Protein per Serving, 2.36 oz | 1 | 2.36oz |
| Wyman's Triple Berry Blend with Blueberries, Blackberries and Raspberries, 1 - 48 oz Bag (Frozen) | 1 | 48oz |
| Pitaya Foods Frozen Acai Berry Pieces, Pure Unsweetened Organic Frozen Fruit for Smoothies, 12 oz. bag | 1 | 12oz |
| Bloom Nutrition Greens & Superfoods Powder, Mango, 25 Servings | 1 | 25 servings |
| Halo Top Strawberry Flavored Light Ice Cream, With A Good Source of Protein, Lower Calorie Frozen Dessert, 16 fl oz Pint | 1 | 16fl oz |
| Halo Top Peanut Butter Cup with Chocolate Flavor, Light Ice Cream, With A Good Source of Protein, Lower Calorie Frozen Dessert, 16 fl oz Pint | 1 | 16fl oz |
| Halo Top Cookies & Cream Light Ice Cream, With A Good Source of Protein, Lower Calorie Frozen Dessert, 16 fl oz Pint | 1 | 16fl oz |
| Halo Top Chocolate Caramel Brownie Light Ice Cream, With A Good Source of Protein, Lower Calorie Frozen Dessert, 16 fl oz Pint | 1 | 16fl oz |
| Power Crunch Original Protein Energy Bars, Salted Caramel, 1.4 oz, 5 Count | 1 | 5ct |
| Magic Spoon Double Chocolate Treats | 1 | 4ct 5.6oz |
| Magic Spoon Peanut Butter Grain-Free Breakfast Cereal | 1 | 7oz |
| Magic Spoon Cocoa Grain-Free Breakfast Cereal | 1 | 7oz |
| Quest Tortilla Style Protein Chips, Nacho Cheese, Baked | 1 | 1.1oz 4ct |
| Quest Tortilla Style Protein Chips, Chili Lime | 1 | 1.1oz 4ct |
| Alani Nu Protein Shake, Munchies, 12 fl oz, 4 Pack, Bottles, 30g Protein, Gluten Free | 1 | 12fl oz |
| Legendary Foods Protein Sweet Roll - Cinnamon 4 Pk | 1 | 4 pk |
| Kodiak Protein-Packed Blueberry Muffin Mix, 14 oz Box | 1 | 14oz |
| Kodiak Protein-Packed Oatmeal Chocolate Chip No-Bake Protein Ball Mix, 12.7 oz Box | 1 | 12.7oz |
| Kodiak Soft-Baked Sandwich Blueberry Oat Protein Breakfast Bars, 1.76 oz, 4 Count Cardboard Box | 1 | 1.76oz 4ct |
| Kodiak Protein-Packed Power Cakes Buttermilk Pancake and Waffle Mix, 20 oz Box | 1 | 20oz |
| Quest Protein Iced Coffee Mocha Latte, 90 Calories, 200mg of Caffeine, 4 Count | 1 | 10fl oz 4ct |
| Built Bar Protein Bar, Coconut Puff, 17g Protein, Collagen, 140 Calories, 4 Count Box, 1.41 oz Bars | 1 | 1.41oz 4ct |
| Vital Proteins Collagen Peptides Powder Supplement for Hair, Skin and Nails, Unflavored, 10 oz | 1 | 10oz |
| Alani Nu Protein Shake, Cookies & Cream, 12 fl oz, 4 Pack, Bottles, 30g Protein, Gluten Free | 1 | 12fl oz 4ct |
| Legendary Foods Protein Pastry - Strawberry 4 Pack | Protein Snack | Keto Friendly | Gluten-Free | 1 | 4 pk |
Pickup currently not available