Skip to product information
Desserts
$122.12 USD
Shipping calculated at checkout.
Weekly: $2.38
$5.82 per week 21 weeks
Total: $122.12
Code: 0107A
Desserts, pastries, cookie dough, smores + more.
What's included:
| Pepperidge Farm Puff Pastry | 2 | 17.3oz |
| Cool Whip OK Kosher Certification Original Whipping Cream Tub | 2 | 8oz |
| Haagen Dazs Coffee Almond Toffee Crunch Ice Cream Snack Bars, Gluten Free | 2 | 3ct |
| Haagen Dazs Vanilla Milk Chocolate Almond Ice Cream Bars, Gluten Free | 2 | 3ct |
| Blue Ribbon Strawberry Shortcake | 1 | 12ct |
| Helados Mexico Strawberry Fresca, Coconut Coco, Mango Con Crema | 1 | 12ct |
| Snickers Creamy Peanut Butter Ice Cream Bars | 1 | 12fl oz, 6pk |
| Klondike Heath Crunchy Nonfat MIlk Chocolate English Toffee Dessert Bars | 1 | 6ct |
| Jet-Puffed Marshmallows, 12 oz Bag | 1 | 12oz |
| Jet-Puffed S'more Vanilla Marshmallows, 21 oz Bag | 1 | 21oz |
| Jell-o Raspberry | 2 | 6oz |
| Jell-o Vanilla | 2 | 5.1oz |
| Nestle Toll House Ready Bake White Chip Macadamia Nut Cookie Dough | 1 | 16oz, 24ct |
| Nestle Toll House Baking Ready, Semi-Sweet Chocolate Chip Lovers Cookie Dough | 1 | 16oz |
| M&M's Vanilla Ice Cream Frozen Snack Cookie Sandwiches, 16 fl oz, 4 Pack | 1 | 16fl oz |
| Honey Maid Honey Graham Crackers | 2 | 14.4oz |
Pickup currently not available